DZUS Button
$0.72 - 3.10
Part Number: IPC-AO-xxx (reference table below for full part number)
Name: Reference table below for full name
Technical drawings:
IPC Part # | Part Description | Dim A Grip Length | Dim B | Dim C | Dim D | Dim E | Price |
IPC-AO-008 | DZUS Button | 0.425 | 0.405 | 0.680 | n/a | n/a | $1.75 |
IPC-AO-008B | DZUS Button – Black Anodized | 0.425 | 0.405 | 0.680 | n/a | n/a | $3.10 |
IPC-AO-008S | DZUS Spring 1.375 x .375 Gold | 1.375 | n/a | 0.375 | n/a | n/a | $0.72 |
IPC-AO-008-1” | DZUS Button – 1” | 0.425 | 0.405 | 1.000 | n/a | n/a | $1.95 |
IPC-AO-008-1”B | DZUS Button – 1” Black Anodized | 0.425 | 0.405 | 1.000 | n/a | n/a | $3.10 |
IPC-AO-009 | DZUS Button | 0.450 | 0.405 | 0.680 | n/a | n/a | $1.75 |
IPC-AO-009B | DZUS Button – Black Anodized | 0.450 | 0.405 | 0.680 | n/a | n/a | $3.10 |
IPC-AO-009-1” | DZUS Button – 1” | 0.450 | 0.405 | 1.000 | n/a | n/a | $1.95 |
IPC-AO-009-1”B | DZUS Button – 1” Black Anodized | 0.450 | 0.405 | 1.000 | n/a | n/a | $3.10 |
IPC-AO-010 | DZUS Button | 0.500 | 0.405 | 0.680 | n/a | n/a | $1.75 |
IPC-AO-010B | DZUS Button – Black Anodized | 0.500 | 0.405 | 0.680 | n/a | n/a | $3.10 |
IPC-AO-010-1” | DZUS Button – 1” | 0.500 | 0.405 | 1.000 | n/a | n/a | $1.95 |
IPC-AO-010-1”B | DZUS Button – 1” Black Anodized | 0.500 | 0.405 | 1.000 | n/a | n/a | $3.10 |
IPC-AO-011 | DZUS Button | 0.550 | 0.405 | 0.680 | n/a | n/a | $1.75 |
IPC-AO-012 | DZUS Button | 0.600 | 0.405 | 0.680 | n/a | n/a | $1.75 |
IPC-AO-012B | DZUS Button – Black Anodized | 0.600 | 0.405 | 0.680 | n/a | n/a | $3.10 |
IPC-AO-014Weld | DZUS Button – Wheel Cover (Weld) | 0.500 | 0.405 | 0.680 | 0.340 | 0.235 | $3.10 |
IPC-AO-015Sanders | DZUS Button – Wheel Cover (Sanders) | 0.600 | 0.405 | 0.680 | 0.340 | 0.235 | $3.10 |
Category: Sprint & Midget Add-Ons
Sub-Categories: